1867-1923. List updated March 30, 2001.
Name | Age | Ship | Destination | Date |
Gullick Olsen Dyste | 30 | Argo | Chicago | 1867, Apr 25 |
Mathias Nilsen Dyste | Dekora | Pacific | 1868, May 14 | |
(Anne) Mathea Nilsdtr Dyste | 22 | Oder | Chicago | 1868, Jun 12 |
Matias Nilsen Dyste | 24 | Pacific | Dekora | 1869, May 13 |
Peder Anton Hansen Dyste | 21 | Hero | St. Paul | 1871, Jun 9 |
Anders Nilsen Dyste | 30 | Madison | 1871, Jun 24 | |
Niels Nilsen Dyste | 21 | Hero | Minneapolis | 1873, May 2 |
Nils Hansen Dyste | 21 | Angelo | La Crosse, WI | 1878, Apr 4 |
Ole J. Dyste | 20 | Angelo | New York | 1880, May 21 |
Even Hansen Dyste | 28 | Rollo | Minneapolis | 1881, Apr 29 |
Gusta Dyste | 25 | Rollo | Minneapolis | 1881, Apr 29 |
John Hansen Dyste | 19 | Rollo | Minneapolis | 1881, Apr 29 |
Laura Julia Nielsdtr Dyste | 20 | Thingvalla | New York | 1881, Jun 23 |
(Anton) Maurits Nielsen Dyste | 19 | Rollo | New York | 1883, May 11 |
Mauritz Dyste | 19 | Rollo | New York | 1883, May 11 |
Berte Alette Dyste | 16 | Heklar | Minneapolis | 1885, Jun 11 |
Johannes O. Dyste | 60 | Juno | Sibley, IA | 1886, Jan 15 |
Lauritz Dyste | 25 | Juno | Sibley, IA | 1886, Jan 15 |
Ole Kristian Dyste | 27 | Juno | Sibley, IA | 1886, Jan 15 |
Oline Dyste | 50 | Juno | Sibley, IA | 1886, Jan 15 |
Ole Nielsen Dyste | 21 | Angelo | Minneapolis | 1888, Sep 21 |
Anna Karine Dyste | 18 | Angelo | Minneapolis | 1889, Mar 8 |
August Nilsen (Dyste) | 17 | Angelo | Minneapolis | 1889, Mar 8 |
Johan H. Dyste | 25 | Angelo | Minneapolis | 1889, Mar 8 |
Nils K. Dyste | 15 | Angelo | Minneapolis | 1889, Mar 8 |
Mathilde Dyste | 24 | Angelo | New York | 1889, May 31 |
P. A. Dyste (Per Anton). | 39 | Rollo | New York | 1889, Aug 16 |
Martinus M. Dyste | 16 | Montebello | New York | 1891, May 22 |
Nanna Nielsdtr Dyste | 26 | Montebello | Minneapolis | 1891, Aug 28 |
Johan A. Dyste | 20 | Montebello | New York | 1892, Apr 22 |
Gustav G. Dyste | 21 | Island | Decorah, IA | 1893, Aug 3 |
Nils K. Dyste | 37 | Angelo | New York | 1894, Mar 9 |
Martinus Dyste | 21 | Angelo | New York | 1895, Mar 8 |
Harald Dyste | 4 | Angelo | Minneapolis | 1897, Jun 25 |
Marie Dyste | 29 | Angelo | Minneapolis | 1897, Jun 25 |
Marie Dyste | 4 | Angelo | Minneapolis | 1897, Jun 25 |
O. H. Dyste | 34 | Angelo | Minneapolis | 1897, Jun 25 |
Martha L. Dyste | 20 | Montebello | Wisconsin | 1900, Jul 13 |
Gusta Dyste | 21 | Montebello | Boston | 1905, Mar 24 |
Even H. Dysthe | 53 | Montebello | New York | 1907, Mar 23 |
Anne Marie Dyste | 31 | Montebello | North Dakota | 1907, May 29 |
Johanne Karine Dyste | 18 | Montebello | North Dakota | 1907, May 29 |
Gulbrand Andersen Dyste | 32 | Tassa | Minnesota | 1910, Jun 4 |
Julian (e) Lauritizin Dyste | 22 | Eskimo | Minneapolis | 1910, Oct 19 |
Martin Gudolf Dysthe | 16 | Eskimo | Canada | 1912, Aug 7 |
Helge Kristian Dyste | 25 | Eskimo | North Dakota | 1913, Mar 19 |
Magne Edvardsen Dyste | 19 | Bergensfy | New York | 1922, Sep 22 |
Signe Dysthe | 42 | Thorsfy | North Dakota | 1923, Feb 2 |
Gustav Edvertsen Dyste | 15 | Bergensfy | Minneapolis | 1923, May 8 |
Sverre E. Dyste | 24 | Bergensfy | Minneapolis | 1923, May 8 |
Provided by James Gordon